Basketpedia

Enciclopedia visual

En este artículo encontrarás las 10 primeras posiciones de la clasificación histórica de estadísticas individuales de jugadores simples (puntos, tiros en sus diferentes valores, rebotes, partidos jugados, partidos ganados, veces en el quinteto inicial...) como compuestas (eficiencia, "tiro verdadero"...) en todos los partidos de la historia del Torneo Olímpico de baloncesto desde que es oficial.

Algunas veces encontrarás un enlace para descargar, sin nuevas ventanas, el listado completo en formato Excel

Antes de dejaros las tablas con los datos, si alguien quiere información sobre la fuente de los datos y el proceso seguido, os remito al artículo  Diseño de la base de datos donde podéis descargar la documentación en formato PDF con el siguiente enlace.

Para saber los datos disponibles en cada apartado estadístico, os recomiendo leer este artículo.

NOTAS COMUNES A TODAS LAS TABLAS

Para interpretar correctamente los datos mostrados en las tablas, hay que tener en cuenta las siguientes notas:

  1.  En caso de que exista más de un criterio de ordenación, se indicará en cada tabla. 
  2. La columna PJ recoge siempre el datos oficial.

ESTADÍSTICAS SIMPLES

NÚMERO DE PARTIPACIONES

# NOMBRE DEL JUGADOR (PAÍS) PART. PUNTOS MEDIA MINUTOS PJ
1 Oscar Daniel Schmidt Bezerra (BRA) 5 1093 2876 1228 38
1 Juan Carlos Navarro Feijoo (ESP) 5 279 754 730 37
1 Andrew Barry Casson Gaze (AUS) 5 789 1972 1234 40
1 Teófilo Cruz Downs (PUR) 5 435 1087 311 40
2 Wlamir Marques (BRA) 4 537 1627 244 33
2 Zenny de Azevedo (BRA) 4 223 719 0 31
2 Zhizhi Wang (CHN) 4 246 984 582 25
2 Andrew Mitchell Vlahov (AUS) 4 194 606 563 32
2 Andrés Marcelo Nocioni (ARG) 4 354 1180 822 30
2 Angelo Monteiro dos Santos Victoriano (ANG) 4 169 650 557 26

 

Archivos:

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Viernes, 30 Abril 2021 10:26
Cambiado el Viernes, 30 Abril 2021 10:36
Versión:
Tamaño 318 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por José María Torres Corral
Descargas 343
Licencia Creative Commons link_extern-966
Precio

NÚMERO DE VECES EN EL QUINTETO INICIAL

# NOMBRE DEL JUGADOR (PAÍS) 5i % SIN DATOS PJ MEDIA AÑOS
1 Pau Gasol Sáez (ESP) 30 96 0 31 96 4
2 Andrés Marcelo Nocioni (ARG) 28 93 0 30 93 4
3 Emanuel David Ginóbili (ARG) 26 86 0 30 86 4
4 Sarunas Jasikevicius (LTU) 24 80 0 30 80 4
5 Luis Alberto Scola Balvoa (ARG) 23 76 0 30 76 4
6 Rodolfo Fernández Farrés (ESP) 22 70 0 31 70 4
7 Andrés Jiménez Fernández (ESP) 20 86 1 23 86 3
8 Shane Douglas Heal (AUS) 20 66 5 30 66 4
9 Juan Ramón Rivas Contreras (ESP) 19 82 12 23 82 3
10 Andrew Barry Casson Gaze (AUS) 19 47 19 40 47 5

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Viernes, 30 Abril 2021 10:36
Cambiado el Martes, 04 Mayo 2021 16:24
Versión:
Tamaño 166 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por José María Torres Corral
Descargas 406
Licencia Creative Commons link_extern-967
Precio

PARTIDOS JUGADOS, CON TRES CRITERIOS DISTINTOS

  1. PJ Oficial refleja el dato oficial: a partir del 1 de abril de 2016 FIBA considera que el jugador tiene que saltar a cancha para considerar que ha jugado el partido. Antes de esa fecha con estar inscrito en acta bastaba. Cuando no se indica nada, PJ es equivalente a PJ_Oficial. Para facilitar la lectura, se elige la opción más corta.
  2. PJ Real refleja los partidos que ha jugado algún minuto.
  3. PJ Acta refleja los partidos que ha estado inscrito en acta aunque no haya jugado.

En función de la fecha del partido, los tres datos pueden coincidir o variar entre ellos. Pero me parece un análisis interesante.

# NOMBRE DEL JUGADOR (PAÍS) PJ OFICIAL PJ REAL PJ ACTA PART.
1 Teófilo Cruz Downs (PUR) 40 40 40 5
1 Andrew Barry Casson Gaze (AUS) 40 40 40 5
2 Oscar Daniel Schmidt Bezerra (BRA) 38 38 38 5
3 Juan Carlos Navarro Feijoo (ESP) 37 34 37 5
4 Mieczyslaw Edwin Lopatka (POL) 35 35 35 4
5 Gennady Georgiyevich Volnov (URS) 34 34 34 4
6 Sergey Aleksandrovich Belov (URS) 33 33 33 4
6 Wlamir Marques (BRA) 33 33 33 4
7 Ruperto Nicolás Herrera Tabio (CUB) 32 32 32 4
7 Raymond Helmut Borner (AUS) 32 26 32 4
7 Mark Robert Bradtke (AUS) 32 32 32 4
7 Krešimir Ćosić (YUG) 32 32 32 4
7 Andrew Mitchell Vlahov (AUS) 32 30 32 4
7 Carmelo Kyam Anthony (USA) 32 31 32 4

PUNTOS ANOTADOS

# NOMBRE DEL JUGADOR (PAÍS) PTOS PJ MEDIA SERIE TIRO Temporadas
1 Oscar Daniel Schmidt Bezerra (BRA) 1093 38 28,76 280/544 51% 103/242 42% 224/250 89% 5
2 Andrew Barry Casson Gaze (AUS) 789 40 19,73 174/296 58% 86/207 41% 183/227 80% 5
3 Pau Gasol Sáez (ESP) 623 31 20,1 212/339 62% 20/52 38% 139/202 68% 4
4 Wlamir Marques (BRA) 537 33 16,27 227/254 89% / % 83/107 77% 4
5 Luis Alberto Scola Balvoa (ARG) 525 30 17,5 200/342 58% 10/27 37% 95/142 66% 4
6 Emanuel David Ginóbili (ARG) 523 29 18,03 102/173 58% 62/158 39% 133/161 82% 4
7 Sergey Aleksandrovich Belov (URS) 475 33 14,39 201/234 85% 0/0 0% 73/85 85% 4
8 Dražen Dalipagić (YUG) 461 21 21,95 193/295 65% 0/0 0% 75/99 75% 3
9 Drazen Petrovic (CRO) 461 23 20,04 135/251 53% 29/73 39% 104/134 77% 3
10 Ruperto Nicolás Herrera Tabio (CUB) 459 32 14,34 201/326 61% 0/0 0% 57/96 59% 4

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Jueves, 29 Abril 2021 19:11
Cambiado el Viernes, 30 Abril 2021 10:26
Versión:
Tamaño 300.5 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por José María Torres Corral
Descargas 308
Licencia Creative Commons link_extern-965
Precio

NÚMERO DE VECES DE QUE HA ANOTADO X PUNTOS O MÁS

# NOMBRE DEL JUGADOR (PAÍS) PUNTOS+ VECES
1 Oscar Daniel Schmidt Bezerra (BRA) 55 1
2 Edward S. Palunbinskas (AUS) 48 1
3 Oscar Daniel Schmidt Bezerra (BRA) 46 3
4 Oscar Daniel Schmidt Bezerra (BRA) 45 4
5 Oscar Daniel Schmidt Bezerra (BRA) 44 6
6 Ricardo Duarte Mungi (PER) 44 1
7 Oscar Daniel Schmidt Bezerra (BRA) 41 7
7 Arturo Guerrero Moreno (MEX) 41 1
8 Arturo Guerrero Moreno (MEX) 40 2
8 Antonello Riva (ITA) 40 1
9 Horacio Rodolfo López Usera (URU) 39 1
9 Oscar Daniel Schmidt Bezerra (BRA) 39 8
9 Masatomo Taniguchi (JPN) 39 1
9 Ming Yao (CHN) 39 1
9 Patrick Sammie Mills (AUS) 39 1
9 Tit Kwan Yee (SIN) 39 1
10 Shigeaki Abe (JPN) 38 1
10 Otar Korkia (URS) 38 1
10 Choong-Hee Chung Hee (KOR) 38 1

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Lunes, 03 Mayo 2021 12:50
Cambiado el Lunes, 03 Mayo 2021 16:41
Versión:
Tamaño 859 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por José María Torres Corral
Descargas 291
Licencia Creative Commons link_extern-968
Precio

TIROS DE 2 PUNTOS ANOTADOS

# NOMBRE DEL JUGADOR (PAÍS) T2A SERIE T2 PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 280 280/544 51% 38 7,37 5
2 Wlamir Marques (BRA) 227 227/254 89% 33 6,88 4
3 Pau Gasol Sáez (ESP) 212 212/339 62% 31 6,84 4
4 Ruperto Nicolás Herrera Tabio (CUB) 201 201/326 61% 32 6,28 4
5 Sergey Aleksandrovich Belov (URS) 201 201/234 85% 33 6,09 4
6 Luis Alberto Scola Balvoa (ARG) 200 200/342 58% 30 6,67 4
7 Dražen Dalipagić (YUG) 193 193/295 65% 22 8,77 3
8 Andrew Barry Casson Gaze (AUS) 174 174/296 58% 40 4,35 5
9 José Rafael Ortiz Rijos (PUR) 161 161/294 54% 30 5,37 4
10 Teófilo Cruz Downs (PUR) 160 160/208 76% 40 4 5

  TIROS DE 2 PUNTOS INTENTADOS

# NOMBRE DEL JUGAR (PAÍS) T2I SERIE T2 PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 544 280/544 51% 38 7,37 5
2 Luis Alberto Scola Balvoa (ARG) 342 200/342 58% 30 6,67 4
3 Pau Gasol Sáez (ESP) 339 212/339 62% 31 6,84 4
4 Ruperto Nicolás Herrera Tabio (CUB) 326 201/326 61% 32 6,28 4
5 Ian Davies (AUS) 313 148/313 47% 15 9,87 2
6 Manuel Raga Navarro (MEX) 309 144/309 46% 24 6 3
7 Andrew Barry Casson Gaze (AUS) 296 174/296 58% 40 4,35 5
8 Dražen Dalipagić (YUG) 295 193/295 65% 22 8,77 3
9 José Rafael Ortiz Rijos (PUR) 294 161/294 54% 30 5,37 4
10 Arturo Guerrero Moreno (MEX) 278 129/278 46% 15 8,6 2

 PORCENTAJE DE TIROS 2 PUNTOS

# NOMBRE DEL JUGADOR (PAÍS) T2P SERIE T2 PJ MEDIA PART.
1 Antonio Salvador Sucas (ARG) 100 26/26 100% 17 1,53 2
2 Mohammed Essam Khaled (EGY) 100 21/21 100% 8 2,63 2
3 Marko Popović (YUG) 100 4/4 100% 6 0,67 1
3 Djuro Ostojić (YUG) 100 4/4 100% 6 0,67 1
4 Rytis Vaisvila (URS) 100 4/4 100% 8 0,5 1
5 Tonny Kaj Jensen (AUS) 100 3/3 100% 8 0,38 1
5 Dainius Adomaitis (URS) 100 3/3 100% 8 0,38 1
5 Darjus Lavrinovic (URS) 100 3/3 100% 8 0,38 1
6 José Gerardo de Castro (BRA) 100 3/3 100% 18 0,17 2
7 Adas Juskevicius (LTU) 100 2/2 100% 3 0,67 1
8 Peter Crawford (AUS) 100 2/2 100% 6 0,33 1

 TIROS DE 3 PUNTOS ANOTADOS

# NOMBRE DEL JUGADOR (PAÍS) T3A SERIE T3 PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 103 103/242 42% 38 2,71 5
2 Andrew Barry Casson Gaze (AUS) 86 86/207 41% 40 2,15 5
3 Shane Douglas Heal (AUS) 71 71/180 39% 30 2,37 4
4 Rimas Kurtinaitis (URS) 65 65/143 45% 24 2,71 3
5 Emanuel David Ginóbili (ARG) 62 62/158 39% 30 2,07 4
6 Sarunas Jasikevicius (LTU) 60 60/148 40% 30 2 4
7 Kevin Wayne Durant (USA) 59 59/108 54% 16 3,69 2
8 Carmelo Kyam Anthony (USA) 57 57/139 41% 32 1,78 4
9 Carlos Francisco Delfino (ARG) 48 48/140 34% 30 1,6 4
10 Rodolfo Fernández Farrés (ESP) 47 47/125 37% 31 1,52 4

  TIROS DE CAMPO ANOTADOS

# NOMBRE DEL JUGADOR (PAÍS) TCA SERIE TC PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 383 383/786 48% 38 10,08 5
2 Andrew Barry Casson Gaze (AUS) 260 260/503 51% 40 6,5 5
3 Pau Gasol Sáez (ESP) 232 232/391 59% 31 7,48 4
4 Wlamir Marques (BRA) 227 227/254 89% 33 6,88 4
5 Luis Alberto Scola Balvoa (ARG) 210 210/369 56% 30 7 4
6 Sergey Aleksandrovich Belov (URS) 201 201/234 85% 33 6,09 4
7 Ruperto Nicolás Herrera Tabio (CUB) 201 201/326 61% 32 6,28 4
8 Dražen Dalipagić (YUG) 193 193/295 65% 22 8,77 3
9 José Rafael Ortiz Rijos (PUR) 170 170/317 53% 30 5,67 4
10 Drazen Petrovic (CRO) 164 164/324 50% 24 6,83 3

 TIROS DE CAMPO INTENTADOS

# NOMBRE DEL JUGADOR (PAÍS) TCI SERIE TC PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 786 383/786 48% 38 10,08 5
2 Andrew Barry Casson Gaze (AUS) 503 260/503 51% 40 6,5 5
3 Pau Gasol Sáez (ESP) 391 232/391 59% 31 7,48 4
4 Luis Alberto Scola Balvoa (ARG) 369 210/369 56% 30 7 4
5 Emanuel David Ginóbili (ARG) 331 164/331 49% 30 5,47 4
6 Ruperto Nicolás Herrera Tabio (CUB) 326 201/326 61% 32 6,28 4
7 Drazen Petrovic (CRO) 324 164/324 50% 24 6,83 3
8 José Rafael Ortiz Rijos (PUR) 317 170/317 53% 30 5,67 4
9 Ian Davies (AUS) 313 148/313 47% 15 9,87 2
10 Manuel Raga Navarro (MEX) 309 144/309 46% 24 6 3

 PORCENTAJE DE TIROS DE CAMPO

# NOMBRE DEL JUGADOR (PAÍS) % TC SERIE TC PJ MEDIA PART.
1 Antonio Salvador Sucas (BRA) 100 26/26 17 1,53 2
2 Mohammed Essam Khaled (EGY) 100 21/21 8 2,63 2
3 Djuro Ostojić (SRB) 100 4/4 6 0,67 1
4 José Gerardo de Castro (BRA) 100 3/3 18 0,17 2
5 Qun Li (CHN) 100 2/2 6 0,33 1
6 André Ernesto Stoffel (BRA) 100 2/2 7 0,29 1
7 Ali Doraghi (IRI) 100 1/1 5 0,2 1
7 Michael Darrell Lenzly (GBR) 100 1/1 5 0,2 1
8 Zarko Varajic (YUG) 100 1/1 6 0,17 1
9 Eric Hinrichsen (CAN) 100 1/1 7 0,14 1

 TIROS LIBRES ANOTADOS

# NOMBRE DEL JUGADOR (PAÍS) TLA SERIE TL PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 224 224/250 89% 38 5,89 5
2 Andrew Barry Casson Gaze (AUS) 183 183/227 80% 40 4,58 5
3 Pau Gasol Sáez (ESP) 139 139/202 68% 31 4,48 4
4 Emanuel David Ginóbili (ARG) 133 133/161 82% 30 4,43 4
5 Raimundas Sarunas Marciulionis (URS) 125 125/160 78% 24 5,21 3
6 Teófilo Cruz Downs (PUR) 115 115/159 72% 40 2,88 5
7 Detlef Schrempf (FRG) 106 106/147 72% 16 6,63 2
8 Jean Paul Beugnot (FRA) 105 105/159 66% 24 4,38 3
9 Drazen Petrovic (YUG) 104 104/134 77% 24 4,33 3
10 Ming Yao (CHN) 100 100/125 80% 19 5,26 3

 TIROS LIBRES INTENTADOS

# NOMBRE DEL JUGADOR (PAÍS) TLI SERIE TL PJ MEDIA PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 250 224/250 89% 38 5,89 5
2 Andrew Barry Casson Gaze (AUS) 227 183/227 80% 40 4,58 5
3 Pau Gasol Sáez (ESP) 202 139/202 68% 31 4,48 4
4 Emanuel David Ginóbili (ARG) 161 133/161 82% 30 4,43 4
5 Raimundas Sarunas Marciulionis (URS) 160 125/160 78% 24 5,21 3
6 Teófilo Cruz Downs (PUR) 159 115/159 72% 40 2,88 5
7 Jean Paul Beugnot (FRA) 159 105/159 66% 24 4,38 3
8 Detlef Schrempf (FRG) 147 106/147 72% 16 6,63 2
9 Luis Alberto Scola Balvoa (ARG) 142 95/142 66% 30 3,17 4
10 Drazen Petrovic (YUG) 134 104/134 77% 24 4,33 3

 PORCENTAJE DE TIROS LIBRES

# NOMBRE DEL JUGADOR (PAÍS) % TL SERIE TL PJ PART.
1 Giovanni Bertoloti (ITA) 100 18/18 100% 6 1
2 Lars Hansen (DEN) 100 14/14 100% 7 1
3 Eric William Baum (PUR) 100 14/14 100% 9 1
4 Choong-Hee Chung Hee (KOR) 100 12/12 100% 7 1
5 Walter Ray Allen (USA) 100 12/12 100% 8 1
6 Ramón Manulat (PHI) 100 11/11 100% 8 1
7 Yunlong Huang (CHN) 100 11/11 100% 14 2
8 Krunoslav Simon (CRO) 100 10/10 100% 6 1
9 José Antonio Montero Botanch (ESP) 100 10/10 100% 8 1
9 Richard James Boushka (USA) 100 10/10 100% 8 1
10 Glynn Saulters (USA) 100 10/10 100% 9 1

 REBOTES DEFENSIVOS

# NOMBRE DEL JUGADOR (PAÍS) RED MEDIA REBOTES PJ PART.
1 Arvydas Romas Sabonis (LTU) 203 8,83 56-203 23 3
2 Pau Gasol Sáez (ESP) 175 5,65 64-175 31 4
3 Dino Meneghin (ITA) 159 5,13 46-159 31 4
4 José Rafael Ortiz Rijos (PUR) 145 4,83 57-145 30 4
5 Oscar Daniel Schmidt Bezerra (BRA) 136 3,58 66-136 38 5
6 Detlef Schrempf (FRG) 136 8,5 11-136 16 2
7 Andrés Marcelo Nocioni (ARG) 130 4,33 19-130 30 4
8 Luis Alberto Scola Balvoa (ARG) 125 4,17 56-125 30 4
9 Mark Robert Bradtke (AUS) 124 3,88 65-124 32 4
10 Jianlian Yi (CHN) 116 5,04 36-116 23 4

 REBOTES OFENSIVOS

# NOMBRE DEL JUGADOR (PAÍS) REO MEDIA PJ REBOTES PART.
1 Oscar Daniel Schmidt Bezerra (BRA) 66 3,58 38 66-136 5
2 Mark Robert Bradtke (AUS) 65 3,88 32 65-124 4
3 Felipe Reyes Cabanas (ESP) 65 2,39 31 65-74 4
4 Pau Gasol Sáez (ESP) 64 5,65 31 64-175 4
5 José Rafael Ortiz Rijos (PUR) 57 4,83 30 57-145 4
6 Arvydas Romas Sabonis (LTU) 56 8,83 23 56-203 3
7 Luis Alberto Scola Balvoa (ARG) 56 4,17 30 56-125 4
8 Marcos Antonio Leite Abdala (BRA) 54 5 23 54-115 3
9 Alejandro Urgellés Guibot (CUB) 54 3,22 23 54-74 3
10 David Maurice Robinson (USA) 52 3,04 24 52-73 3

 REBOTES TOTALES

# NOMBRE DEL JUGADOR (PAÍS) RET MEDIA REBOTES PJ PART.
1 Arvydas Romas Sabonis (LTU) 259 11,26 56-203 23 3
2 Pau Gasol Sáez (ESP) 239 7,71 64-175 31 4
3 Dino Meneghin (ITA) 205 6,61 46-159 31 4
4 Oscar Daniel Schmidt Bezerra (BRA) 202 5,32 66-136 38 5
5 José Rafael Ortiz Rijos (PUR) 202 6,73 57-145 30 4
6 Mark Robert Bradtke (AUS) 189 5,91 65-124 32 4
7 Luis Alberto Scola Balvoa (ARG) 181 6,03 56-125 30 4
8 Marcos Antonio Leite Abdala (BRA) 169 7,35 54-115 23 3
9 Lawrence James Sengstock (AUS) 160 5,52 45-115 29 4
10 Jianlian Yi (CHN) 152 6,61 36-116 23 4

 

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Lunes, 03 Mayo 2021 16:42
Cambiado el
Versión:
Tamaño 207.5 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por
Descargas 363
Licencia Creative Commons link_extern-969
Precio

ASISTENCIAS

# NOMBRE DEL JUGADOR (PAÍS) Puntos PJ Media PART.
1 Sarunas Jasikevicius (LTU) 160 30 5,33 4
2 Raimundas Sarunas Marciulionis (URS) 121 22 5,5 3
3 Toni Kukoc () 112 22 5,09 3
4 Emanuel David Ginóbili (ARG) 107 29 3,69 4
5 Shane Douglas Heal (AUS) 95 25 3,8 4
6 Fengwu Sun (CHN) 94 21 4,48 3
7 Andrew Barry Casson Gaze (AUS) 89 40 2,23 5
8 LeBron Raymone James (USA) 88 24 3,67 3
9 Matthew Dellavedova (AUS) 83 14 5,93 2
10 Pierluigi Marzorati (ITA) 77 22 3,5 3

 TAPONES REALIZADOS

# NOMBRE DEL JUGADOR (PAÍS) TaF MEDIA PJ PART.
1 Pau Gasol Sáez (ESP) 46 1,48 31 4
2 Stojan Vrankovic (YUG) 44 2 22 3
3 Andrey Gennadyevich Kirilenko (RUS) 35 1,75 20 3
4 Arvydas Romas Sabonis (LTU) 34 1,48 23 3
5 Patrick Aloysius Ewing (JAM) 33 2,06 16 2
6 David Maurice Robinson (USA) 31 1,29 24 3
7 Ming Yao (CHN) 26 1,37 19 3
8 Lucien James Longley (AUS) 21 0,95 22 3
9 Jianlian Yi (CHN) 21 0,91 23 4
10 Andrés Marcelo Nocioni (ARG) 21 0,70 30 4

 BALONES RECUPERADOS

# NOMBRE DEL JUGADOR (PAÍS) BR PJ MEDIA PART.
1 Philip John Smyth (AUS) 52 31 1,68 4
2 Andrew Barry Casson Gaze (AUS) 48 40 1,20 5
3 Michael Jeffrey Jordan (USA) 45 16 2,81 2
4 Andrey Gennadyevich Kirilenko (RUS) 43 20 2,15 3
5 Fengwu Sun (CHN) 40 21 1,90 3
6 Rimas Kurtinaitis (LTU) 39 24 1,63 3
7 Christopher Emmanuel Paul (USA) 38 16 2,38 2
8 Drazen Petrovic (CRO) 38 23 1,65 3
9 Oscar Daniel Schmidt Bezerra (BRA) 38 38 1,00 5
10 Scottie Maurice Pippen (USA) 37 16 2,31 2

 FALTAS RECIBIDAS

# NOMBRE DEL JUGADOR (PAÍS) FPR PJ MEDIA PART.
1 Ming Yao (CHN) 93 12 7,75 2
2 Pau Gasol Sáez (ESP) 90 15 6 2
3 Raimundas Sarunas Marciulionis (URS) 89 8 11,13 1
4 Emanuel David Ginóbili (ARG) 82 15 5,47 2
5 Luis Alberto Scola Balvoa (ARG) 75 16 4,69 2
6 Detlef Schrempf (FRG) 67 8 8,38 1
7 Ramunas Siskauskas (LTU) 67 16 4,19 2
8 Jean Jacques Nzadi da Conceicao (ANG) 61 7 8,71 1
9 Oscar Daniel Schmidt Bezerra (BRA) 55 8 6,88 1
10 Arvydas Romas Sabonis (LTU) 54 8 6,75 1

 MATES

Nota: no son datos de todos los partidos, al no ser un dato oficial.

# NOMBRE DEL JUGADOR (PAÍS) MAT PJ MEDIA PART.
1 Charles Wade Barkley (USA) 18 7 2,57 1
2 David Maurice Robinson (USA) 15 7 2,14 1
3 Scottie Maurice Pippen (USA) 12 8 1,5 1
4 Michael Jeffrey Jordan (USA) 10 8 1,25 1
5 Karl Malone (USA) 9 8 1,13 1
6 Clyde Austin Drexler (USA) 8 8 1 1
7 Patrick Aloysius Ewing (JAM) 7 8 0,88 1
8 Stojan Vrankovic (YUG) 4 3 1,33 1
9 Christopher Paul Mullin (USA) 4 8 0,5 1
10 David Bartolomeu Dias (ANG) 3 2 1,5 1
10 Franjo Arapovic (YUG) 3 2 1,5 1

 BALONES PERDIDOS

# NOMBRE DEL JUGADOR (PAÍS) BP MEDIA PJ PART.
1 Sarunas Jasikevicius (LTU) 105 3,5 30 4
2 Oscar Daniel Schmidt Bezerra (BRA) 83 2,18 38 5
3 José Rafael Ortiz Rijos (PUR) 71 2,37 30 4
4 Pau Gasol Sáez (ESP) 69 2,23 31 4
5 Luis Alberto Scola Balvoa (ARG) 64 2,13 30 4
6 Raimundas Sarunas Marciulionis (URS) 62 2,82 22 3
7 Andrew Barry Casson Gaze (AUS) 62 1,55 40 5
8 Drazen Petrovic (CRO) 59 2,57 23 3
9 Detlef Schrempf (FRG) 58 3,63 16 2
10 Shane Douglas Heal (AUS) 54 2,16 25 4

 TAPONES RECIBIDOS

Nota: no son datos completos al ser un dato no oficial.

# NOMBRE DEL JUGADOR (PAÍS) TaC PJ MEDIA PART.
1 Henning Jan Harnisch (GER) 4 2 2 1
1 Michael Jackel (GER) 4 2 2 1
1 Oscar Daniel Schmidt Bezerra (BRA) 4 2 2 1
2 Toni Kukoc () 4 3 1,33 1
2 Dino Radja (YUG) 4 3 1,33 1
3 Rafael Jofresa Prats (ESP) 4 4 1 1
4 Raimundas Sarunas Marciulionis (URS) 3 2 1,5 1
5 Drazen Petrovic (CRO) 3 3 1 1
6 Alberto Herreros Ros (ESP) 3 4 0,75 1
7 Scottie Maurice Pippen (USA) 3 8 0,38 1

 FALTAS COMETIDAS

# NOMBRE DEL JUGADOR (PAÍS) FPC PJ MEDIA PART.
1 Teófilo Cruz Downs (PUR) 143 40 3,58 5
2 Dino Meneghin (ITA) 121 31 3,9 4
3 Gennady Georgiyevich Volnov (URS) 111 34 3,26 4
4 Luis Alberto Scola Balvoa (ARG) 107 30 3,57 4
5 Andrew Barry Casson Gaze (AUS) 103 40 2,58 5
6 Carlos Mario Quintanar Rohana (MEX) 97 26 3,73 3
7 Ruperto Nicolás Herrera Tabio (CUB) 96 32 3 4
8 Zdeněk Kos (TCH) 93 23 4,04 3
9 Maciel Ubiratan Pereira (BRA) 93 27 3,44 3

 NÚMERO DE VECES ELIMINADO POR 5 FALTAS PERSONALES

# NOMBRE DEL JUGADOR (PAÍS) EXPULSADO % PJ PART.
1 Dino Meneghin (ITA) 16 51 31 4
2 Teófilo Cruz Downs (PUR) 14 35 40 5
3 Zdeněk Kos (TCH) 13 56 23 3
4 Carlos Mario Quintanar Rohana (MEX) 12 46 26 3
5 Sergio Armando Matto Suárez (URU) 11 45 24 3
6 Hirofumi Numata (JPN) 9 60 15 2
7 Fernando Manuel Romay Pereiro (ESP) 9 56 16 2
8 Waldemar José Rial Ferrari (URU) 9 52 17 2
9 Edson Bispo dos Santos (BRA) 9 37 24 3
9 Jean Paul Beugnot (FRA) 9 37 24 3
10 Gennady Georgiyevich Volnov (URS) 9 26 34 4

 

Descarga el listado completo en formato Excel. Si usas estos datos en algún lugar, por favor, lee la licencia del sitio web y actúa en consecuencia.

Information
Creado Lunes, 03 Mayo 2021 16:43
Cambiado el
Versión:
Tamaño 304 KB
Votacion
(0 votos)
Creado por José María Torres Corral
Modificado por
Descargas 373
Licencia Creative Commons link_extern-970
Precio

MAS-MENOS

Nota: hay datos oficiales desde el 2012. De partidos anteriores hay algunos, obtenidos por mí.

# NOMBRE DEL JUGADOR (PAÍS) MAS-MENOS PJ MEDIA PART.
1 Scottie Maurice Pippen (USA) 209 8 26,13 1
2 Charles Wade Barkley (USA) 200 8 25 1
3 Christopher Paul Mullin (USA) 199 8 24,88 1
4 Michael Jeffrey Jordan (USA) 190 8 23,75 1
5 Clyde Austin Drexler (USA) 167 8 20,88 1
6 Patrick Aloysius Ewing (JAM) 160 8 20 1
7 Larry Joe Bird (USA) 156 8 19,5 1
8 Karl Malone (USA) 131 8 16,38 1
9 Kevin Wayne Durant (USA) 128 8 16 1
10 Paul Clifton Anthony George (USA) 125 8 15,63 1

ESTADÍSTICAS COMPUESTAS

EFICIENCIA

# NOMBRE DEL JUGADOR (PAÍS) EFI PJ MEDIA PART.
1 Andrew Barry Casson Gaze (AUS) 710 40 17,75 5
2 Pau Gasol Sáez (ESP) 696 31 22,45 4
3 Oscar Daniel Schmidt Bezerra (BRA) 690 31 22,26 4
4 Arvydas Romas Sabonis (LTU) 584 23 25,39 3
5 Emanuel David Ginóbili (ARG) 534 29 18,41 4
6 Luis Alberto Scola Balvoa (ARG) 524 30 17,47 4
7 José Rafael Ortiz Rijos (PUR) 456 30 15,2 4
8 Raimundas Sarunas Marciulionis (URS) 411 22 18,68 3
9 Mark Robert Bradtke (AUS) 382 32 11,94 4
10 Ming Yao (CHN) 377 19 19,84 3